From ftm
Line 3: | Line 3: | ||
[[MnM]] is a set of Max/MSP externals based on [[FTM]] providing a unified framework for various techniques of classification, recognition and mapping for motion capture data, sound and music. | [[MnM]] is a set of Max/MSP externals based on [[FTM]] providing a unified framework for various techniques of classification, recognition and mapping for motion capture data, sound and music. | ||
− | + | Features currently implemented in MnM include: | |
* Hidden Markov Models | * Hidden Markov Models | ||
* Principal Components Analysis | * Principal Components Analysis | ||
Line 12: | Line 12: | ||
* Matrix/Vector Statistics (min, max, mean, std, histogram, mahalanobis distance) | * Matrix/Vector Statistics (min, max, mean, std, histogram, mahalanobis distance) | ||
− | |||
− | |||
---- | ---- | ||
− | + | ||
+ | == Publications == | ||
+ | {{:MnM publication}} |
Revision as of 15:18, 9 December 2006
Mapping is not Music
MnM is a set of Max/MSP externals based on FTM providing a unified framework for various techniques of classification, recognition and mapping for motion capture data, sound and music.
Features currently implemented in MnM include:
- Hidden Markov Models
- Principal Components Analysis
- Singular Value Decomposition, LU and QR decompositions
- Non-negative Matrix Factorization and sparse decomposition
- multi-dimensionnal M to N mapping based on examples
- Multi-dimensioannal autocorrelation
- Matrix/Vector Statistics (min, max, mean, std, histogram, mahalanobis distance)