From ftm
Remymuller (talk | contribs) |
|||
(16 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | == BibTex Example == | ||
+ | <bibtex> | ||
+ | @InProceedings{reference, | ||
+ | author = {author}, | ||
+ | title = {S0undb1ts, mise en oeuvre d'un dispositif de synthèse, traitement et spatialisation du son pour 576 sources indépendantes.}, | ||
+ | booktitle = {booktitle }, | ||
+ | pages = {}, | ||
+ | year = {2006}, | ||
+ | address = {adress}, | ||
+ | month = {}, | ||
+ | pdf = {} | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | == Latex Maths Example == | ||
<math>\frac{1}{N_{fft}}\sum_{k=k_1}^{k_2}|X_k(n)|^2</math> | <math>\frac{1}{N_{fft}}\sum_{k=k_1}^{k_2}|X_k(n)|^2</math> | ||
<math>t=2x+e^y</math> | <math>t=2x+e^y</math> | ||
− | [[Mapping | + | == Reference == |
+ | * [[FTM]] | ||
+ | * [[Gabor]] | ||
+ | * [[MnM]] | ||
+ | * [[Reference FAQ | FAQ]] | ||
+ | |||
+ | == Tutorials == | ||
+ | * Mapping | ||
+ | * Gesture recognition | ||
+ | * Classification | ||
+ | |||
+ | == Themes == | ||
+ | * Hidden Markov Models | ||
+ | * Neural Networks | ||
+ | * Support Vector Machines | ||
+ | * State machines | ||
+ | |||
+ | == Approaches == | ||
+ | * Continuous interaction, mapping | ||
+ | * Symbolic interaction, decisions, rules | ||
+ | * Reactive interaction | ||
+ | * Agents | ||
+ | * dynamic systems | ||
+ | * Scenarios | ||
+ | |||
+ | [http://freedocs.ircam.fr/mediawiki/index.php?title=Special:Recentchanges&feed=rss RSS] | ||
+ | |||
+ | [[SandBox]] | ||
− | + | === BibTex Example === | |
+ | <bibtex> | ||
+ | @InProceedings{reference, | ||
+ | author = {author}, | ||
+ | title = {S0undb1ts, mise en oeuvre d'un dispositif de synthèse, traitement et spatialisation du son pour 576 sources indépendantes.}, | ||
+ | booktitle = {booktitle }, | ||
+ | pages = {}, | ||
+ | year = {2006}, | ||
+ | address = {adress}, | ||
+ | month = {}, | ||
+ | pdf = {} | ||
+ | } | ||
+ | </bibtex> |
Latest revision as of 11:08, 18 June 2007
Contents
BibTex Example
<bibtex> @InProceedings{reference,
author = {author}, title = {S0undb1ts, mise en oeuvre d'un dispositif de synthèse, traitement et spatialisation du son pour 576 sources indépendantes.}, booktitle = {booktitle }, pages = {}, year = {2006}, address = {adress}, month = {}, pdf = {}
} </bibtex>
Latex Maths Example
<math>\frac{1}{N_{fft}}\sum_{k=k_1}^{k_2}|X_k(n)|^2</math>
<math>t=2x+e^y</math>
Reference
Tutorials
- Mapping
- Gesture recognition
- Classification
Themes
- Hidden Markov Models
- Neural Networks
- Support Vector Machines
- State machines
Approaches
- Continuous interaction, mapping
- Symbolic interaction, decisions, rules
- Reactive interaction
- Agents
- dynamic systems
- Scenarios
SandBox
BibTex Example
<bibtex> @InProceedings{reference,
author = {author}, title = {S0undb1ts, mise en oeuvre d'un dispositif de synthèse, traitement et spatialisation du son pour 576 sources indépendantes.}, booktitle = {booktitle }, pages = {}, year = {2006}, address = {adress}, month = {}, pdf = {}
} </bibtex>