From ftm
(9 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
[[Media:Monday_afternoon.zip]] | [[Media:Monday_afternoon.zip]] | ||
− | + | fft scrubbing [[Media:Gbr.fft2.maxpat]] | |
+ | |||
+ | [[Media:Tuesday.zip]] (now the correct one) | ||
+ | |||
+ | [[Media:Wednesday.zip]] | ||
+ | |||
+ | Thursday: [[Media:Tut_1-11_live_control_with_mapping.maxpat]] | ||
== Exercises == | == Exercises == | ||
Line 16: | Line 22: | ||
[[Media:Address_book_2_search_solution.maxpat]] | [[Media:Address_book_2_search_solution.maxpat]] | ||
+ | |||
+ | == References == | ||
+ | |||
+ | * Peeters Geoffroy, A large set of audio features for sound description (similarity and classification). Paris : 2004 | ||
+ | |||
+ | |||
+ | == Masterclass == | ||
+ | |||
+ | * [[Media:Rec.maxpat]] | ||
+ | |||
+ | * [[Media:CataRT-1.2.2-pitch.maxpat]] | ||
+ | |||
+ | * [[Media:Friday.zip]] deterministic chaos, logistic equation, etc. | ||
+ | |||
+ | * [[Media:Imtr.analysis-with-mydescr.maxpat]] catart 1.5 main patch extended | ||
+ | |||
+ | * [[Media:Ftm-sdif-player-0.4.1.maxpat]] with manipulation of partials in freq. range | ||
+ | |||
+ | * [[Media:Africa-sdif.zip]] example sdif files, made with Spear and AudioSculpt |
Latest revision as of 17:04, 28 October 2011
Patches
fft scrubbing Media:Gbr.fft2.maxpat
Media:Tuesday.zip (now the correct one)
Thursday: Media:Tut_1-11_live_control_with_mapping.maxpat
Exercises
Media:Address book 1 add-edit.maxpat
Solutions
Media:Address_book_1_add-edit_solution.maxpat
Media:Address_book_2_search_solution.maxpat
References
- Peeters Geoffroy, A large set of audio features for sound description (similarity and classification). Paris : 2004
Masterclass
- Media:Friday.zip deterministic chaos, logistic equation, etc.
- Media:Imtr.analysis-with-mydescr.maxpat catart 1.5 main patch extended
- Media:Ftm-sdif-player-0.4.1.maxpat with manipulation of partials in freq. range
- Media:Africa-sdif.zip example sdif files, made with Spear and AudioSculpt