From ftm
Line 1: | Line 1: | ||
== Watch and explore == | == Watch and explore == | ||
These patches display various sound representations and audio descriptors over time giving the possibility to explore a frozen temporal representation by scratching around in the last few seconds of the analysed sound. | These patches display various sound representations and audio descriptors over time giving the possibility to explore a frozen temporal representation by scratching around in the last few seconds of the analysed sound. | ||
+ | The patches require FTM 2. | ||
* [[Media:Gabor.descriptors.pat | Basic audio descriptors]] | * [[Media:Gabor.descriptors.pat | Basic audio descriptors]] | ||
* [[Media:Gabor.spectrum.pat | Spectrum & harmonics]] | * [[Media:Gabor.spectrum.pat | Spectrum & harmonics]] | ||
* [[Media:Gabor.cepstrum.pat | Ceptrum & Co]] | * [[Media:Gabor.cepstrum.pat | Ceptrum & Co]] |
Revision as of 20:50, 17 June 2007
Watch and explore
These patches display various sound representations and audio descriptors over time giving the possibility to explore a frozen temporal representation by scratching around in the last few seconds of the analysed sound. The patches require FTM 2.