From ftm
(building measurements) |
|||
Line 3: | Line 3: | ||
</blockquote> | </blockquote> | ||
<blockquote> | <blockquote> | ||
− | ''I implemented [...] databases and associated sequencers in FTM and found it a simple and intuitive process. I submitted it as my Masters thesis, and debuted the system at a concert at the end of August. | + | ''I implemented [...] databases and associated sequencers in FTM and found it a simple and intuitive process. I submitted it as my Masters thesis, and debuted the system at a concert at the end of August.'' |
− | Today I received the results of my degree, and the thesis component was awarded an A grade. So, thank you for introducing me to the joys of FTM, which made my life much easier over summer, and contributed in no small way to my | + | ''Today I received the results of my degree, and the thesis component was awarded an A grade. So, thank you for introducing me to the joys of FTM, which made my life much easier over summer, and contributed in no small way to my |
academic success.'' | academic success.'' | ||
</blockquote> | </blockquote> |
Revision as of 15:47, 18 January 2011
It's very rare to come across such a comprehensively useful set of tools for data management of any kind, let alone with the added elegance on FTM's integration with sound and performance specific material.
I implemented [...] databases and associated sequencers in FTM and found it a simple and intuitive process. I submitted it as my Masters thesis, and debuted the system at a concert at the end of August.
Today I received the results of my degree, and the thesis component was awarded an A grade. So, thank you for introducing me to the joys of FTM, which made my life much easier over summer, and contributed in no small way to my academic success.
Ev Buckley
Our large scale ftm-driven installation has been running flawless at the shanghai biennale for > two months now.
Håkon from http://www.verdensteatret.no/