(tiago) |
|||
Line 1: | Line 1: | ||
+ | <blockquote>''Our large scale ftm-driven installation has been running flawless at the shanghai biennale for > two months now.'' | ||
+ | </blockquote> | ||
+ | <p align=right>Håkon from http://www.verdensteatret.no/</p> | ||
+ | |||
+ | <blockquote> | ||
+ | ''I think you'll get a lot from using ftm, it's really powerful, and worth's a lot to be capable of using it in depth.. and sooner or later you will start using those amazing patches..'' | ||
+ | </blockquote> | ||
+ | <p align=right>Tiago Morais Morgado</p> | ||
+ | |||
<blockquote> | <blockquote> | ||
''It's very rare to come across such a comprehensively useful set of tools for data management of any kind, let alone with the added elegance on FTM's integration with sound and performance specific material.'' | ''It's very rare to come across such a comprehensively useful set of tools for data management of any kind, let alone with the added elegance on FTM's integration with sound and performance specific material.'' | ||
</blockquote> | </blockquote> | ||
+ | |||
<blockquote> | <blockquote> | ||
''I implemented [...] databases and associated sequencers in FTM and found it a simple and intuitive process. I submitted it as my Masters thesis, and debuted the system at a concert at the end of August.'' | ''I implemented [...] databases and associated sequencers in FTM and found it a simple and intuitive process. I submitted it as my Masters thesis, and debuted the system at a concert at the end of August.'' | ||
Line 9: | Line 19: | ||
</blockquote> | </blockquote> | ||
<p align=right>Ev Buckley</p> | <p align=right>Ev Buckley</p> | ||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 10:35, 20 July 2012
Our large scale ftm-driven installation has been running flawless at the shanghai biennale for > two months now.
Håkon from http://www.verdensteatret.no/
I think you'll get a lot from using ftm, it's really powerful, and worth's a lot to be capable of using it in depth.. and sooner or later you will start using those amazing patches..
Tiago Morais Morgado
It's very rare to come across such a comprehensively useful set of tools for data management of any kind, let alone with the added elegance on FTM's integration with sound and performance specific material.
I implemented [...] databases and associated sequencers in FTM and found it a simple and intuitive process. I submitted it as my Masters thesis, and debuted the system at a concert at the end of August.
Today I received the results of my degree, and the thesis component was awarded an A grade. So, thank you for introducing me to the joys of FTM, which made my life much easier over summer, and contributed in no small way to my academic success.
Ev Buckley